top of page


EM40 Mobile Extractor Fan 40 cm Mobile Extractor Fan 40 cm
HIGH POWER
Designed for the most demanding applications.
OWN ENGINE
Own-made engine, greater power and lower consumption.
GALVANIZED PROPELLER
More resistant to corrosion.
Suitable for use in companies, factories, bakeries, industrial kitchens, restaurants, body shops, metalwork shops, and any other environments that require constant air exchange.
*Available in single-phase version.
Technical sheet
Model | EM40M41P | EM40M42P |
Diameter (cm) | 40 | 40 |
Depth (cm) | 30 | 30 |
Food | Single-phase | Single-phase |
Voltage (V) | 127 | 220 |
Power (hp) | 1/2 | 1/2 |
Flow rate (m³/min) | 85 | 85 |
Pressure (mmH20) | 12 | 12 |
Rotation (rpm) | 1650 | 1650 |
Noise (dB) | 82 | 82 |
Blades/Material | 6 | 6 |
H x W x D (cm) | 91 x 54 x 50 | 91 x 54 x 50 |
Net weight (kg) | 16.01 | 16.01 |
Gross weight (kg) | 18.8 | 18.8 |
Download the Manual
Releases
bottom of page